December 2027
31 contests running this month. Names only at this zoom — tap a contest for its times, in your own clock or UTC. A contest running across midnight appears on every day it is on the air, with marking the days it continues into rather than starts. Days are UTC, so a contest opening 2200Z sits on the UTC date — which may be the evening before where you are.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
2 | 3 | 2 | 5 | 4 | 3 | |
2 | 1 | 3 | 1 | 4 | 6 | 5 |
4 | 1 | 3 | 1 | 5 | 2 | 4 |
2 | 3 | 1 | 4 | 1 | ||
2 | 2 | 1 | 4 | 6 | 2 |
Every session in December 202731
Export this viewCSV
79 sessions across 31 contests; repeats share a row.
| Contest | Date | Start | End | Duration | Mode | Band | Sponsor | Starts in |
|---|---|---|---|---|---|---|---|---|
| A1Club Weekly Test (AWT)5 sessions | 1h 15m | CW | not recorded | A1 Club | in 380 daysin 387 daysin 394 daysin 401 daysin 408 days | |||
| CWops Test (CWT)20 sessions | 1h | CW | 160-6m | CWops | in 380 daysin 381 daysin 381 daysin 381 daysin 387 daysin 388 daysin 388 daysin 388 daysin 394 daysin 395 daysin 395 daysin 395 daysin 401 daysin 402 daysin 402 daysin 402 daysin 408 daysin 409 daysin 409 daysin 409 days | |||
| VHF-UHF FT8 Activity: 144 MHz unverified | 4h | FT8/FT4 | 2m | QSO BANAT Association (YO2KQT) | in 381 days | |||
| SKCC Straight Key Sprint Europe (SKSE) | 2h | CW | 160-6m | Straight Key Century Club | in 382 days | |||
| NCCC FT4 Sprint (FT4 NS)5 sessions | 30m | FT8/FT4FT4 | 160-6m | Northern California Contest Club (NCCC) | in 382 daysin 389 daysin 396 daysin 403 daysin 410 days | |||
| NCCC RTTY Sprint (RTTY NS)5 sessions | 30m | RTTY | 160-15m | Northern California Contest Club (NCCC) | in 382 daysin 389 daysin 396 daysin 403 daysin 410 days | |||
| NCCC Sprint (NS)5 sessions | 30m | CW | 160-15m | Northern California Contest Club (NCCC) | in 382 daysin 389 daysin 396 daysin 403 daysin 410 days | |||
| K1USN Slow Speed Test (SST)9 sessions | 1h | CW | 160-10m | K1USN Radio Club | in 383 daysin 385 daysin 390 daysin 392 daysin 397 daysin 399 daysin 404 daysin 406 daysin 411 days | |||
| ARRL 160-Meter Contest | 41h 59m | CW | 160m | ARRL | in 383 days | |||
| USKA Weihnachtswettbewerb (SSB / Digital) can't enter2 sessions | 2h 59m59m | SSBRTTYDigitalFT8/FT4PSK31, PSK63 | 80m/ | USKA | in 383 daysin 383 days | |||
| International FT Challenge | 29h 59m | FT8/FT4FT4, FT8 | 80-10m | International FT Challenge | in 384 days | |||
| FT Roundup | 29h 59m | FT8/FT4FT4, FT8 | 80-10m | RTTY Contesting | in 384 days | |||
| AGCW ZAP Merit Contest (ZMC) unverified4 sessions | 50m | CW | 80m | AGCW-DL | in 386 daysin 393 daysin 400 daysin 407 days | |||
| ARS Spartan Sprint | 2h | CW | 80-10m | Adventure Radio Society | in 386 days | |||
| VHF-UHF FT8 Activity: 432 MHz unverified | 4h | FT8/FT4 | 70cm | QSO BANAT Association (YO2KQT) | in 388 days | |||
| ARRL 10-Meter Contest | 47h 59m | CWSSB | 10m | ARRL | in 390 days | |||
| PODXS 070 Club Triple Play Low Band Sprint DOUBLEHEADER | 71h 59m | DigitalPSK31 | 160m/ | PODXS 070 Club | in 390 days | |||
| TRC DIGI Contest | 36h | RTTY | 160-10m | Thracian Rose Club | in 390 days | |||
| USKA Weihnachtswettbewerb (CW / Digital) can't enter2 sessions | 2h 59m59m | CWRTTYDigitalFT8/FT4PSK31, PSK63 | 80m/ | USKA | in 390 daysin 390 days | |||
| SKCC Weekend Sprintathon (WES) | 35h 59m | CW | 160-6m | Straight Key Century Club | in 390 days | |||
| ARI 40/80 Contest can't enter | 23h 59m | CWSSBRTTY | 80m/ | ARI | in 390 days | |||
| 4 States QRP Group Second Sunday Sprint (SSS) | 2h | CWSSBDigital | 160-10m | 4 States QRP Group | in 392 days | |||
| DARC CW-Ausbildungscontest unverified | 59m | CW | not recorded | DARC | in 394 days | |||
| VHF-UHF FT8 Activity: 1296 MHz unverified | 4h | DigitalFT8 | 23cm | QSO BANAT Association (YO2KQT) | in 395 days | |||
| AGB-Party unverified | 1h | CWSSBDigitalFT8, FT4 | 80m/ | AGB | in 397 days | |||
| OK DX RTTY Contest | 24h | RTTYBaudot | 80-10m | CRK | in 397 days | |||
| Croatian DX Contest (9A DX) | 23h 59m | CWSSB | 160-10m | HRS | in 397 days | |||
| ÖVSV VHF/UHF/Microwave Activity Contest | 6h | CWSSBAMFM | 6-3cm | ÖVSV | in 398 days | |||
| ARRL Rookie Roundup, CW | 5h 59m | CW | 80-10m | ARRL | in 399 days | |||
| SKCC Straight Key Sprint (SKS) | 2h | CW | 160-6m | Straight Key Century Club | in 401 days | |||
| DARC Weihnachtswettbewerb (XMAS Contest) | 2h 29m | CWSSB | 80m/ | DARC | in 405 days |
A1Club Weekly Test (AWT)
- → · 1h 15min 380 days
- → · 1h 15min 387 days
- → · 1h 15min 394 days
- → · 1h 15min 401 days
- → · 1h 15min 408 days
CWops Test (CWT)
- → · 1hin 380 days
- → · 1hin 381 days
- → · 1hin 381 days
- → · 1hin 381 days
- → · 1hin 387 days
- → · 1hin 388 days
- → · 1hin 388 days
- → · 1hin 388 days
- → · 1hin 394 days
- → · 1hin 395 days
- → · 1hin 395 days
- → · 1hin 395 days
- → · 1hin 401 days
- → · 1hin 402 days
- → · 1hin 402 days
- → · 1hin 402 days
- → · 1hin 408 days
- → · 1hin 409 days
- → · 1hin 409 days
- → · 1hin 409 days
VHF-UHF FT8 Activity: 144 MHz unverified
- → · 4hin 381 days
SKCC Straight Key Sprint Europe (SKSE)
- → · 2hin 382 days
NCCC FT4 Sprint (FT4 NS)
- → · 30min 382 days
- → · 30min 389 days
- → · 30min 396 days
- → · 30min 403 days
- → · 30min 410 days
NCCC RTTY Sprint (RTTY NS)
- → · 30min 382 days
- → · 30min 389 days
- → · 30min 396 days
- → · 30min 403 days
- → · 30min 410 days
NCCC Sprint (NS)
- → · 30min 382 days
- → · 30min 389 days
- → · 30min 396 days
- → · 30min 403 days
- → · 30min 410 days
K1USN Slow Speed Test (SST)
- → · 1hin 383 days
- → · 1hin 385 days
- → · 1hin 390 days
- → · 1hin 392 days
- → · 1hin 397 days
- → · 1hin 399 days
- → · 1hin 404 days
- → · 1hin 406 days
- → · 1hin 411 days
ARRL 160-Meter Contest
- → · 41h 59min 383 days
USKA Weihnachtswettbewerb (SSB / Digital) can't enter
- → · 2h 59min 383 days
- → · 59min 383 days
International FT Challenge
- → · 29h 59min 384 days
FT Roundup
- → · 29h 59min 384 days
AGCW ZAP Merit Contest (ZMC) unverified
- → · 50min 386 days
- → · 50min 393 days
- → · 50min 400 days
- → · 50min 407 days
ARS Spartan Sprint
- → · 2hin 386 days
VHF-UHF FT8 Activity: 432 MHz unverified
- → · 4hin 388 days
ARRL 10-Meter Contest
- → · 47h 59min 390 days
PODXS 070 Club Triple Play Low Band Sprint DOUBLEHEADER
- → · 71h 59min 390 days
TRC DIGI Contest
- → · 36hin 390 days
USKA Weihnachtswettbewerb (CW / Digital) can't enter
- → · 2h 59min 390 days
- → · 59min 390 days
SKCC Weekend Sprintathon (WES)
- → · 35h 59min 390 days
ARI 40/80 Contest can't enter
- → · 23h 59min 390 days
4 States QRP Group Second Sunday Sprint (SSS)
- → · 2hin 392 days
DARC CW-Ausbildungscontest unverified
- → · 59min 394 days
VHF-UHF FT8 Activity: 1296 MHz unverified
- → · 4hin 395 days
AGB-Party unverified
- → · 1hin 397 days
OK DX RTTY Contest
- → · 24hin 397 days
Croatian DX Contest (9A DX)
- → · 23h 59min 397 days
ÖVSV VHF/UHF/Microwave Activity Contest
- → · 6hin 398 days
ARRL Rookie Roundup, CW
- → · 5h 59min 399 days
SKCC Straight Key Sprint (SKS)
- → · 2hin 401 days
DARC Weihnachtswettbewerb (XMAS Contest)
- → · 2h 29min 405 days