January 2028
45 contests running this month. Names only at this zoom — tap a contest for its times, in your own clock or UTC. A contest running across midnight appears on every day it is on the air, with marking the days it continues into rather than starts. Days are UTC, so a contest opening 2200Z sits on the UTC date — which may be the evening before where you are.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
2 | 2 | 1 | 4 | 6 | 2 | |
3 | 2 | 4 | 3 | 5 | 6 | 5 |
3 | 1 | 3 | 1 | 5 | 5 | 7 |
3 | 3 | 1 | 4 | 3 | 1 | |
2 | 1 | 4 | 1 | 5 | 3 | 3 |
2 | 3 | 2 | 4 | 3 | 2 |
Every session in January 202845
Export this viewCSV
86 sessions across 45 contests; repeats share a row.
| Contest | Date | Start | End | Duration | Mode | Band | Sponsor | Starts in |
|---|---|---|---|---|---|---|---|---|
| AGB New Year Snowball unverified | 1h | CWSSBDigitalFT8, FT4 | not recorded | AGB | in 411 days | |||
| ARRL Straight Key Night | 23h 59m | CW | 160-3cm | ARRL | in 411 days | |||
| SARTG New Year RTTY Contest | 3h | RTTY | 80m/ | SARTG (Scandinavian Amateur Radio Teleprinter Group) | in 411 days | |||
| AGCW Happy New Year Contest (HNY) | 3h | CW | 80m/ | AGCW-DL | in 411 days | |||
| AGCW VHF/UHF Contest2 sessions | 3h1h | CW | 2m/ | AGCW-DL | in 411 daysin 412 days | |||
| ARRL Kids Day (January) unverified | 5h 59m | SSB | 80-10m | ARRL | in 412 days | |||
| New Year QSO Party unverified | 132h | Mixed | not recorded | JARL | in 412 days | |||
| Vytautas Magnus Contest (VMC) | 59m | CWSSBFM | 80m/ | LRMD | in 412 days | |||
| K1USN Slow Speed Test (SST)9 sessions | 1h | CW | 160-10m | K1USN Radio Club | in 413 daysin 418 daysin 420 daysin 425 daysin 427 daysin 432 daysin 434 daysin 439 daysin 441 days | |||
| AGCW ZAP Merit Contest (ZMC) unverified5 sessions | 50m | CW | 80m | AGCW-DL | in 414 daysin 421 daysin 428 daysin 435 daysin 442 days | |||
| ARS Spartan Sprint | 2h | CW | 80-10m | Adventure Radio Society | in 414 days | |||
| A1Club Weekly Test (AWT)4 sessions | 1h 15m | CW | not recorded | A1 Club | in 415 daysin 422 daysin 429 daysin 436 days | |||
| CWops Test (CWT)16 sessions | 1h | CW | 160-6m | CWops | in 415 daysin 416 daysin 416 daysin 416 daysin 422 daysin 423 daysin 423 daysin 423 daysin 429 daysin 430 daysin 430 daysin 430 daysin 436 daysin 437 daysin 437 daysin 437 days | |||
| VHF-UHF FT8 Activity: 144 MHz unverified | 4h | FT8/FT4 | 2m | QSO BANAT Association (YO2KQT) | in 416 days | |||
| SKCC Straight Key Sprint Europe (SKSE) | 2h | CW | 160-6m | Straight Key Century Club | in 417 days | |||
| NCCC FT4 Sprint (FT4 NS)4 sessions | 30m | FT8/FT4FT4 | 160-6m | Northern California Contest Club (NCCC) | in 417 daysin 424 daysin 431 daysin 438 days | |||
| NCCC RTTY Sprint (RTTY NS)4 sessions | 30m | RTTY | 160-15m | Northern California Contest Club (NCCC) | in 417 daysin 424 daysin 431 daysin 438 days | |||
| NCCC Sprint (NS)4 sessions | 30m | CW | 160-15m | Northern California Contest Club (NCCC) | in 417 daysin 424 daysin 431 daysin 438 days | |||
| PODXS 070 Club PSKfest | 23h 59m | DigitalPSK31 | 80-10m | PODXS 070 Club | in 418 days | |||
| SKCC Weekend Sprintathon (WES) | 35h 59m | CW | 160-6m | Straight Key Century Club | in 418 days | |||
| UBA PSK63 Prefix Contest | 23h 59m | DigitalBPSK63 | 80-10m | UBA | in 418 days | |||
| RSGB AFS Contest, CW can't enter | 4h | CW | 80m/ | RSGB Contest Committee | in 418 days | |||
| ARRL RTTY Roundup | 29h 59m | RTTY | 80-10m | ARRL | in 419 days | |||
| North American QSO Party, CW | 11h 59m | CW | 160-10m | National Contest Journal (NCJ) | in 419 days | |||
| DARC 10m Contest | 1h 59m | SSBCW | 10m | DARC | in 419 days | |||
| 4 States QRP Group Second Sunday Sprint (SSS) | 2h | CWSSBDigital | 160-10m | 4 States QRP Group | in 420 days | |||
| DARC RTTY-Kurzcontest | 1h 29m | RTTYRTTY 45.45 baud | 80m/ | DARC | in 422 days | |||
| VHF-UHF FT8 Activity: 432 MHz unverified | 4h | FT8/FT4 | 70cm | QSO BANAT Association (YO2KQT) | in 423 days | |||
| PEARS National VHF/UHF Contest can't enter2 sessions | 22h | CWSSBFMDigital | 6-23cm | Port Elizabeth Amateur Radio Society (PEARS) | in 424 daysin 425 days | |||
| SARL QRP Contest (Summer leg) | 2h | SSBCW | 40m/ | SARL | in 425 days | |||
| HA-DX Contest | 24h | CWSSB | 160-10m | MRASZ | in 425 days | |||
| North American QSO Party, SSB | 11h 59m | SSB | 160-10m | National Contest Journal (NCJ) | in 426 days | |||
| ARRL January VHF Contest unverified | 32h 59m | Mixed | 6-3cm | ARRL | in 426 days | |||
| 9A Activity Contest | 5h | CWSSBFM | 6-23cm | HRS | in 426 days | |||
| ÖVSV VHF/UHF/Microwave Activity Contest | 6h | CWSSBAMFM | 6-3cm | ÖVSV | in 426 days | |||
| RSGB AFS Contest, Datamodes can't enter | 4h | RTTYDigitalPSK63 | 80m/ | RSGB Contest Committee | in 426 days | |||
| VHF-UHF FT8 Activity: 1296 MHz unverified | 4h | DigitalFT8 | 23cm | QSO BANAT Association (YO2KQT) | in 430 days | |||
| BARTG January Sprint Contest | 23h 59m | RTTY | 80-10m | BARTG | in 432 days | |||
| RSGB AFS Contest, SSB can't enter | 4h | SSB | 80m/ | RSGB Contest Committee | in 432 days | |||
| SARL Saturday 40 m Club Contest can't enter | 1h | SSBCWRTTY | 40m | SARL | in 432 days | |||
| Australia Day Contest | 12h | SSBFMCWFT8/FT4AM | 160-10m | WIA | in 436 days | |||
| SKCC Straight Key Sprint (SKS) | 2h | CW | 160-6m | Straight Key Century Club | in 436 days | |||
| CQ 160-Meter Contest, CW | 48h | CW | 160m | CQ Magazine | in 439 days | |||
| Coupe du REF, CW | 36h | CW | 80-10m | REF | in 439 days | |||
| UBA DX Contest, SSB | 24h | SSB | 80-10m | UBA | in 439 days |
AGB New Year Snowball unverified
- → · 1hin 411 days
ARRL Straight Key Night
- → · 23h 59min 411 days
SARTG New Year RTTY Contest
- → · 3hin 411 days
AGCW Happy New Year Contest (HNY)
- → · 3hin 411 days
AGCW VHF/UHF Contest
- → · 3hin 411 days
- → · 1hin 412 days
ARRL Kids Day (January) unverified
- → · 5h 59min 412 days
New Year QSO Party unverified
- → · 132hin 412 days
Vytautas Magnus Contest (VMC)
- → · 59min 412 days
K1USN Slow Speed Test (SST)
- → · 1hin 413 days
- → · 1hin 418 days
- → · 1hin 420 days
- → · 1hin 425 days
- → · 1hin 427 days
- → · 1hin 432 days
- → · 1hin 434 days
- → · 1hin 439 days
- → · 1hin 441 days
AGCW ZAP Merit Contest (ZMC) unverified
- → · 50min 414 days
- → · 50min 421 days
- → · 50min 428 days
- → · 50min 435 days
- → · 50min 442 days
ARS Spartan Sprint
- → · 2hin 414 days
A1Club Weekly Test (AWT)
- → · 1h 15min 415 days
- → · 1h 15min 422 days
- → · 1h 15min 429 days
- → · 1h 15min 436 days
CWops Test (CWT)
- → · 1hin 415 days
- → · 1hin 416 days
- → · 1hin 416 days
- → · 1hin 416 days
- → · 1hin 422 days
- → · 1hin 423 days
- → · 1hin 423 days
- → · 1hin 423 days
- → · 1hin 429 days
- → · 1hin 430 days
- → · 1hin 430 days
- → · 1hin 430 days
- → · 1hin 436 days
- → · 1hin 437 days
- → · 1hin 437 days
- → · 1hin 437 days
VHF-UHF FT8 Activity: 144 MHz unverified
- → · 4hin 416 days
SKCC Straight Key Sprint Europe (SKSE)
- → · 2hin 417 days
NCCC FT4 Sprint (FT4 NS)
- → · 30min 417 days
- → · 30min 424 days
- → · 30min 431 days
- → · 30min 438 days
NCCC RTTY Sprint (RTTY NS)
- → · 30min 417 days
- → · 30min 424 days
- → · 30min 431 days
- → · 30min 438 days
NCCC Sprint (NS)
- → · 30min 417 days
- → · 30min 424 days
- → · 30min 431 days
- → · 30min 438 days
PODXS 070 Club PSKfest
- → · 23h 59min 418 days
SKCC Weekend Sprintathon (WES)
- → · 35h 59min 418 days
UBA PSK63 Prefix Contest
- → · 23h 59min 418 days
RSGB AFS Contest, CW can't enter
- → · 4hin 418 days
ARRL RTTY Roundup
- → · 29h 59min 419 days
North American QSO Party, CW
- → · 11h 59min 419 days
DARC 10m Contest
- → · 1h 59min 419 days
4 States QRP Group Second Sunday Sprint (SSS)
- → · 2hin 420 days
DARC RTTY-Kurzcontest
- → · 1h 29min 422 days
VHF-UHF FT8 Activity: 432 MHz unverified
- → · 4hin 423 days
PEARS National VHF/UHF Contest can't enter
- → · 22hin 424 days
- → · 22hin 425 days
SARL QRP Contest (Summer leg)
- → · 2hin 425 days
HA-DX Contest
- → · 24hin 425 days
North American QSO Party, SSB
- → · 11h 59min 426 days
ARRL January VHF Contest unverified
- → · 32h 59min 426 days
9A Activity Contest
- → · 5hin 426 days
ÖVSV VHF/UHF/Microwave Activity Contest
- → · 6hin 426 days
RSGB AFS Contest, Datamodes can't enter
- → · 4hin 426 days
VHF-UHF FT8 Activity: 1296 MHz unverified
- → · 4hin 430 days
BARTG January Sprint Contest
- → · 23h 59min 432 days
RSGB AFS Contest, SSB can't enter
- → · 4hin 432 days
SARL Saturday 40 m Club Contest can't enter
- → · 1hin 432 days
Australia Day Contest
- → · 12hin 436 days
SKCC Straight Key Sprint (SKS)
- → · 2hin 436 days
CQ 160-Meter Contest, CW
- → · 48hin 439 days
Coupe du REF, CW
- → · 36hin 439 days
UBA DX Contest, SSB
- → · 24hin 439 days