November 2026
43 contests and 3 DXpeditions running this month. Names only at this zoom — tap a contest for its times, in your own clock or UTC. A contest running across midnight appears on every day it is on the air, with marking the days it continues into rather than starts. Days are UTC, so a contest opening 2200Z sits on the UTC date — which may be the evening before where you are.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
5 | 2 | 5 | 3 | 6 | 4 | 3 |
5 | 3 | 5 | 3 | 5 | 4 | 2 |
6 | 3 | 6 | 3 | 5 | 8 | (today)10
|
8 | 4 | 7 | 3 | 6 | 8 | 5 |
5 | 1 | 4 | 3 | 5 | 3 | 2 |
3 | 1 | 4 | 3 | 6 | 6 | 4 |
Every session in November 202643
Export this viewCSV
86 sessions across 43 contests; repeats share a row.
| Contest | Date | Start | End | Duration | Mode | Band | Sponsor | Starts in |
|---|---|---|---|---|---|---|---|---|
| Classic Exchange (CW)2 sessions | 18h | CW | 160-2m | Classic Exchange | endedended | |||
| K1USN Slow Speed Test (SST)9 sessions | 1h | CW | 160-10m | K1USN Radio Club | endedendedendedendedin 2h 42min 5 daysin 7 daysin 12 daysin 14 days | |||
| AGCW ZAP Merit Contest (ZMC) unverified5 sessions | 50m | CW | 80m | AGCW-DL | endedendedin 20h 22min 8 daysin 15 days | |||
| RSGB 3.5 MHz Autumn Series, Data | 1h 30m | RTTYDigitalPSK63 | 80m | RSGB Contest Committee | ended | |||
| ARS Spartan Sprint | 2h | CW | 80-10m | Adventure Radio Society | ended | |||
| A1Club Weekly Test (AWT)4 sessions | 1h 15m | CW | not recorded | A1 Club | endedendedin 3 daysin 10 days | |||
| CWops Test (CWT)16 sessions | 1h | CW | 160-6m | CWops | endedendedendedendedendedendedendedendedin 3 daysin 3 daysin 3 daysin 3 daysin 10 daysin 10 daysin 10 daysin 10 days | |||
| VHF-UHF FT8 Activity: 144 MHz unverified | 4h | FT8/FT4 | 2m | QSO BANAT Association (YO2KQT) | ended | |||
| SKCC Straight Key Sprint Europe (SKSE) | 2h | CW | 160-6m | Straight Key Century Club | ended | |||
| NCCC FT4 Sprint (FT4 NS)4 sessions | 30m | FT8/FT4FT4 | 160-6m | Northern California Contest Club (NCCC) | endedendedin 4 daysin 11 days | |||
| NCCC RTTY Sprint (RTTY NS)4 sessions | 30m | RTTY | 160-15m | Northern California Contest Club (NCCC) | endedendedin 4 daysin 11 days | |||
| NCCC Sprint (NS)4 sessions | 30m | CW | 160-15m | Northern California Contest Club (NCCC) | endedendedin 4 daysin 11 days | |||
| Estonian HF Cup (ES LL KV) can't enter | 59m | CWSSB | 80m | ERAU | ended | |||
| SARL QRP Contest (Spring leg) | 2h | SSBCW | 40m/ | SARL | ended | |||
| ARRL November Sweepstakes, CW | 29h 59m | CW | 160-10m | ARRL | ended | |||
| 4 States QRP Group Second Sunday Sprint (SSS) | 2h | CWSSBDigital | 160-10m | 4 States QRP Group | ended | |||
| DARC FT4 Contest | 1h 29m | FT8/FT4FT4 | 80m/ | DARC | ended | |||
| VHF-UHF FT8 Activity: 432 MHz unverified | 4h | FT8/FT4 | 70cm | QSO BANAT Association (YO2KQT) | ended | |||
| RSGB 3.5 MHz Autumn Series, SSB | 1h 30m | SSB | 80m | RSGB Contest Committee | ended | |||
| PODXS 070 Club Triple Play Low Band Sprint | 71h 59m | DigitalPSK31 | 160m/ | PODXS 070 Club | on the air now | |||
| WAE DX Contest RTTY | 47h 59m | RTTY | 80-10m | DARC | on the air now | |||
| Japan International DX Contest, Phone | 30h | SSB | 160-10m | JIDX Contest Committee | ended | |||
| OK/OM DX Contest, CW | 23h 59m | CW | 160-10m | CRK / SARA | ended | |||
| SKCC Weekend Sprintathon (WES) | 35h 59m | CW | 160-6m | Straight Key Century Club | on the air now | |||
| RSGB Club Calls can't enter | 3h | CWSSB | 160m | RSGB Contest Committee | ended | |||
| Bruce Kelley 1929 QSO Party2 sessions | 28h | CW | 160-20m | Antique Wireless Association | on the air nowin 6 days | |||
| 9A Activity Contest | 5h | CWSSBFM | 6-23cm | HRS | ended | |||
| ÖVSV VHF/UHF/Microwave Activity Contest | 6h | CWSSBAMFM | 6-3cm | ÖVSV | ended | |||
| Classic Exchange (Phone)2 sessions | 18h | SSBAM | 160-2m | Classic Exchange | on the air nowin 2 days | |||
| RSGB FT4 Contest Series | 2h | FT8/FT4FT4 | 80-10m | RSGB Contest Committee | in 22h 42m | |||
| DARC HELL-Kurzcontest unverified | 59m | DigitalHell | not recorded | DARC | in 2 days | |||
| LRAL 18 November 80m Contest can't enter2 sessions | 1h 59m59m | CWSSBFT8/FT4 | 80m | LRAL | in 2 daysin 2 days | |||
| VHF-UHF FT8 Activity: 1296 MHz unverified | 4h | DigitalFT8 | 23cm | QSO BANAT Association (YO2KQT) | in 3 days | |||
| SARL Newbie QSO Party | 5h | SSB | 40m/ | SARL | in 6 days | |||
| LZ DX Contest | 23h 59m | CWSSB | 80-10m | BFRA | in 6 days | |||
| All Austrian 160m Contest (AOEC 160m) | 7h 59m | CW | 160m | ÖVSV | in 6 days | |||
| REF 160 Metres | 7h | CW | 160m | REF | in 6 days | |||
| RSGB 1.8 MHz Contest, November | 3h | CW | 160m | RSGB Contest Committee | in 6 days | |||
| ARRL November Sweepstakes, Phone | 29h 59m | SSB | 160-10m | ARRL | in 6 days | |||
| SKCC Straight Key Sprint (SKS) | 2h | CW | 160-6m | Straight Key Century Club | in 9 days | |||
| RSGB 3.5 MHz Autumn Series, CW | 1h 30m | CW | 80m | RSGB Contest Committee | in 11 days | |||
| CQ Worldwide DX Contest, CW | 47h 59m | CW | 160-10m | CQ Magazine | in 12 days | |||
| SARL Saturday 40 m Club Contest can't enter | 1h | SSBCWRTTY | 40m | SARL | in 13 days |
Classic Exchange (CW)
- → · 18hended
- → · 18hended
K1USN Slow Speed Test (SST)
- → · 1hended
- → · 1hended
- → · 1hended
- → · 1hended
- → · 1hin 2h 42m
- → · 1hin 5 days
- → · 1hin 7 days
- → · 1hin 12 days
- → · 1hin 14 days
AGCW ZAP Merit Contest (ZMC) unverified
- → · 50mended
- → · 50mended
- → · 50min 20h 22m
- → · 50min 8 days
- → · 50min 15 days
RSGB 3.5 MHz Autumn Series, Data
- → · 1h 30mended
ARS Spartan Sprint
- → · 2hended
A1Club Weekly Test (AWT)
- → · 1h 15mended
- → · 1h 15mended
- → · 1h 15min 3 days
- → · 1h 15min 10 days
CWops Test (CWT)
- → · 1hended
- → · 1hended
- → · 1hended
- → · 1hended
- → · 1hended
- → · 1hended
- → · 1hended
- → · 1hended
- → · 1hin 3 days
- → · 1hin 3 days
- → · 1hin 3 days
- → · 1hin 3 days
- → · 1hin 10 days
- → · 1hin 10 days
- → · 1hin 10 days
- → · 1hin 10 days
VHF-UHF FT8 Activity: 144 MHz unverified
- → · 4hended
SKCC Straight Key Sprint Europe (SKSE)
- → · 2hended
NCCC FT4 Sprint (FT4 NS)
- → · 30mended
- → · 30mended
- → · 30min 4 days
- → · 30min 11 days
NCCC RTTY Sprint (RTTY NS)
- → · 30mended
- → · 30mended
- → · 30min 4 days
- → · 30min 11 days
NCCC Sprint (NS)
- → · 30mended
- → · 30mended
- → · 30min 4 days
- → · 30min 11 days
Estonian HF Cup (ES LL KV) can't enter
- → · 59mended
SARL QRP Contest (Spring leg)
- → · 2hended
ARRL November Sweepstakes, CW
- → · 29h 59mended
4 States QRP Group Second Sunday Sprint (SSS)
- → · 2hended
DARC FT4 Contest
- → · 1h 29mended
VHF-UHF FT8 Activity: 432 MHz unverified
- → · 4hended
RSGB 3.5 MHz Autumn Series, SSB
- → · 1h 30mended
PODXS 070 Club Triple Play Low Band Sprint
- → · 71h 59mon the air now
WAE DX Contest RTTY
- → · 47h 59mon the air now
Japan International DX Contest, Phone
- → · 30hended
OK/OM DX Contest, CW
- → · 23h 59mended
SKCC Weekend Sprintathon (WES)
- → · 35h 59mon the air now
RSGB Club Calls can't enter
- → · 3hended
Bruce Kelley 1929 QSO Party
- → · 28hon the air now
- → · 28hin 6 days
9A Activity Contest
- → · 5hended
ÖVSV VHF/UHF/Microwave Activity Contest
- → · 6hended
Classic Exchange (Phone)
- → · 18hon the air now
- → · 18hin 2 days
RSGB FT4 Contest Series
- → · 2hin 22h 42m
DARC HELL-Kurzcontest unverified
- → · 59min 2 days
LRAL 18 November 80m Contest can't enter
- → · 1h 59min 2 days
- → · 59min 2 days
VHF-UHF FT8 Activity: 1296 MHz unverified
- → · 4hin 3 days
SARL Newbie QSO Party
- → · 5hin 6 days
LZ DX Contest
- → · 23h 59min 6 days
All Austrian 160m Contest (AOEC 160m)
- → · 7h 59min 6 days
REF 160 Metres
- → · 7hin 6 days
RSGB 1.8 MHz Contest, November
- → · 3hin 6 days
ARRL November Sweepstakes, Phone
- → · 29h 59min 6 days
SKCC Straight Key Sprint (SKS)
- → · 2hin 9 days
RSGB 3.5 MHz Autumn Series, CW
- → · 1h 30min 11 days
CQ Worldwide DX Contest, CW
- → · 47h 59min 12 days
SARL Saturday 40 m Club Contest can't enter
- → · 1hin 13 days