March 2028
38 contests running this month. Names only at this zoom — tap a contest for its times, in your own clock or UTC. A contest running across midnight appears on every day it is on the air, with marking the days it continues into rather than starts. Days are UTC, so a contest opening 2200Z sits on the UTC date — which may be the evening before where you are.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
2 | 3 | 2 | 4 | 3 | 4 | |
2 | 2 | 3 | 1 | 4 | 6 | 5 |
3 | 1 | 3 | 2 | 5 | 7 | 6 |
4 | 1 | 4 | 2 | 5 | 3 | 3 |
3 | 1 | 3 | 2 | 5 | 4 | 2 |
Every session in March 202838
Export this viewCSV
86 sessions across 38 contests; repeats share a row.
| Contest | Date | Start | End | Duration | Mode | Band | Sponsor | Starts in |
|---|---|---|---|---|---|---|---|---|
| A1Club Weekly Test (AWT)5 sessions | 1h 15m | CW | not recorded | A1 Club | in 471 daysin 478 daysin 485 daysin 492 daysin 499 days | |||
| CWops Test (CWT)20 sessions | 1h | CW | 160-6m | CWops | in 471 daysin 472 daysin 472 daysin 472 daysin 478 daysin 479 daysin 479 daysin 479 daysin 485 daysin 486 daysin 486 daysin 486 daysin 492 daysin 493 daysin 493 daysin 493 daysin 499 daysin 500 daysin 500 daysin 500 days | |||
| VHF-UHF FT8 Activity: 144 MHz unverified | 4h | FT8/FT4 | 2m | QSO BANAT Association (YO2KQT) | in 472 days | |||
| SKCC Straight Key Sprint Europe (SKSE) | 2h | CW | 160-6m | Straight Key Century Club | in 473 days | |||
| NCCC FT4 Sprint (FT4 NS)5 sessions | 30m | FT8/FT4FT4 | 160-6m | Northern California Contest Club (NCCC) | in 473 daysin 480 daysin 487 daysin 494 daysin 501 days | |||
| NCCC RTTY Sprint (RTTY NS)5 sessions | 30m | RTTY | 160-15m | Northern California Contest Club (NCCC) | in 473 daysin 480 daysin 487 daysin 494 daysin 501 days | |||
| NCCC Sprint (NS)5 sessions | 30m | CW | 160-15m | Northern California Contest Club (NCCC) | in 473 daysin 480 daysin 487 daysin 494 daysin 501 days | |||
| K1USN Slow Speed Test (SST)9 sessions | 1h | CW | 160-10m | K1USN Radio Club | in 474 daysin 476 daysin 481 daysin 483 daysin 488 daysin 490 daysin 495 daysin 497 daysin 502 days | |||
| ARRL International DX Contest, Phone | 47h 59m | SSB | 160-10m | ARRL | in 474 days | |||
| URH Magyar Kupa Rádióforgalmi Versenysorozat can't enter | 23h 59m | CWSSBFM | 2-3cm | MRASZ | in 474 days | |||
| SARL YL QSO Party | 1h | CWSSB | 40m | SARL | in 474 days | |||
| SARL HAMNET 40 m Simulated Emergency Contest can't enter | 2h | SSB | 40m | SARL | in 475 days | |||
| HA YL-OM Contest | 2h 30m | SSBFM | 80m/ | MRASZ | in 475 days | |||
| AGCW ZAP Merit Contest (ZMC) unverified4 sessions | 50m | CW | 80m | AGCW-DL | in 477 daysin 484 daysin 491 daysin 498 days | |||
| ARS Spartan Sprint | 2h | CW | 80-10m | Adventure Radio Society | in 477 days | |||
| AGCW YL-CW-Party | 2h | CW | 80m | AGCW-DL | in 478 days | |||
| VHF-UHF FT8 Activity: 432 MHz unverified | 4h | FT8/FT4 | 70cm | QSO BANAT Association (YO2KQT) | in 479 days | |||
| SARL National Field Day | 26h | SSBCW | 160-10m | SARL | in 481 days | |||
| Commonwealth Contest (BERU) can't enter | 24h | CW | 80-10m | RSGB Contest Committee | in 481 days | |||
| SKCC Weekend Sprintathon (WES) | 35h 59m | CW | 160-6m | Straight Key Century Club | in 481 days | |||
| EA PSK63 Contest | 23h 59m | DigitalBPSK63 | 80-10m | URE | in 481 days | |||
| AGCW QRP Contest | 6h | CW | 80-10m | AGCW-DL | in 481 days | |||
| Tesla Memorial HF CW Contest | 11h 59m | CW | 80m/ | SRS | in 482 days | |||
| 4 States QRP Group Second Sunday Sprint (SSS) | 2h | CWSSBDigital | 160-10m | 4 States QRP Group | in 483 days | |||
| DARC CW-Ausbildungscontest unverified | 59m | CW | not recorded | DARC | in 485 days | |||
| VHF-UHF FT8 Activity: 1296 MHz unverified | 4h | DigitalFT8 | 23cm | QSO BANAT Association (YO2KQT) | in 486 days | |||
| SARL Equinox 6m African DX Entity Challenge (March) | 743h 58m | FT8/FT4FT8 | 6m | SARL | in 486 days | |||
| PODXS 070 Club St. Patrick's Day Contest | 23h 59m | DigitalPSK31 | 160-6m | PODXS 070 Club | in 488 days | |||
| John Moyle Memorial Field Day | 24h | SSBCW | 160-3cm | WIA | in 488 days | |||
| BARTG HF RTTY Contest | 47h 59m | RTTY | 80-10m | BARTG | in 488 days | |||
| SARL Saturday 20 m Club Contest can't enter | 1h | SSBCWRTTY | 20m | SARL | in 488 days | |||
| AGCW VHF/UHF Contest2 sessions | 3h1h | CW | 2m/ | AGCW-DL | in 488 daysin 489 days | |||
| Virginia QSO Party2 sessions | 14h11h 59m | SSBCWDigital | not recorded | Sterling Park Amateur Radio Club | in 488 daysin 489 days | |||
| 9A Activity Contest | 5h | CWSSBFM | 6-23cm | HRS | in 489 days | |||
| ÖVSV VHF/UHF/Microwave Activity Contest | 6h | CWSSBAMFM | 6-3cm | ÖVSV | in 489 days | |||
| SKCC Straight Key Sprint (SKS) | 2h | CW | 160-6m | Straight Key Century Club | in 492 days | |||
| CQ WW WPX Contest, SSB | 47h 59m | SSB | 160-10m | CQ Magazine | in 495 days | |||
| Africa All Mode International DX Contest | 24h | CWSSB | 160-10m | SARL | in 495 days |
A1Club Weekly Test (AWT)
- → · 1h 15min 471 days
- → · 1h 15min 478 days
- → · 1h 15min 485 days
- → · 1h 15min 492 days
- → · 1h 15min 499 days
CWops Test (CWT)
- → · 1hin 471 days
- → · 1hin 472 days
- → · 1hin 472 days
- → · 1hin 472 days
- → · 1hin 478 days
- → · 1hin 479 days
- → · 1hin 479 days
- → · 1hin 479 days
- → · 1hin 485 days
- → · 1hin 486 days
- → · 1hin 486 days
- → · 1hin 486 days
- → · 1hin 492 days
- → · 1hin 493 days
- → · 1hin 493 days
- → · 1hin 493 days
- → · 1hin 499 days
- → · 1hin 500 days
- → · 1hin 500 days
- → · 1hin 500 days
VHF-UHF FT8 Activity: 144 MHz unverified
- → · 4hin 472 days
SKCC Straight Key Sprint Europe (SKSE)
- → · 2hin 473 days
NCCC FT4 Sprint (FT4 NS)
- → · 30min 473 days
- → · 30min 480 days
- → · 30min 487 days
- → · 30min 494 days
- → · 30min 501 days
NCCC RTTY Sprint (RTTY NS)
- → · 30min 473 days
- → · 30min 480 days
- → · 30min 487 days
- → · 30min 494 days
- → · 30min 501 days
NCCC Sprint (NS)
- → · 30min 473 days
- → · 30min 480 days
- → · 30min 487 days
- → · 30min 494 days
- → · 30min 501 days
K1USN Slow Speed Test (SST)
- → · 1hin 474 days
- → · 1hin 476 days
- → · 1hin 481 days
- → · 1hin 483 days
- → · 1hin 488 days
- → · 1hin 490 days
- → · 1hin 495 days
- → · 1hin 497 days
- → · 1hin 502 days
ARRL International DX Contest, Phone
- → · 47h 59min 474 days
URH Magyar Kupa Rádióforgalmi Versenysorozat can't enter
- → · 23h 59min 474 days
SARL YL QSO Party
- → · 1hin 474 days
SARL HAMNET 40 m Simulated Emergency Contest can't enter
- → · 2hin 475 days
HA YL-OM Contest
- → · 2h 30min 475 days
AGCW ZAP Merit Contest (ZMC) unverified
- → · 50min 477 days
- → · 50min 484 days
- → · 50min 491 days
- → · 50min 498 days
ARS Spartan Sprint
- → · 2hin 477 days
AGCW YL-CW-Party
- → · 2hin 478 days
VHF-UHF FT8 Activity: 432 MHz unverified
- → · 4hin 479 days
SARL National Field Day
- → · 26hin 481 days
Commonwealth Contest (BERU) can't enter
- → · 24hin 481 days
SKCC Weekend Sprintathon (WES)
- → · 35h 59min 481 days
EA PSK63 Contest
- → · 23h 59min 481 days
AGCW QRP Contest
- → · 6hin 481 days
Tesla Memorial HF CW Contest
- → · 11h 59min 482 days
4 States QRP Group Second Sunday Sprint (SSS)
- → · 2hin 483 days
DARC CW-Ausbildungscontest unverified
- → · 59min 485 days
VHF-UHF FT8 Activity: 1296 MHz unverified
- → · 4hin 486 days
SARL Equinox 6m African DX Entity Challenge (March)
- → · 743h 58min 486 days
PODXS 070 Club St. Patrick's Day Contest
- → · 23h 59min 488 days
John Moyle Memorial Field Day
- → · 24hin 488 days
BARTG HF RTTY Contest
- → · 47h 59min 488 days
SARL Saturday 20 m Club Contest can't enter
- → · 1hin 488 days
AGCW VHF/UHF Contest
- → · 3hin 488 days
- → · 1hin 489 days
Virginia QSO Party
- → · 14hin 488 days
- → · 11h 59min 489 days
9A Activity Contest
- → · 5hin 489 days
ÖVSV VHF/UHF/Microwave Activity Contest
- → · 6hin 489 days
SKCC Straight Key Sprint (SKS)
- → · 2hin 492 days
CQ WW WPX Contest, SSB
- → · 47h 59min 495 days
Africa All Mode International DX Contest
- → · 24hin 495 days