February 2028
38 contests running this month. Names only at this zoom — tap a contest for its times, in your own clock or UTC. A contest running across midnight appears on every day it is on the air, with marking the days it continues into rather than starts. Days are UTC, so a contest opening 2200Z sits on the UTC date — which may be the evening before where you are.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
2 | 3 | 2 | 4 | 3 | 2 | |
2 | 2 | 3 | 1 | 4 | 5 | 4 |
4 | 1 | 5 | 1 | 4 | 1 | 3 |
2 | 3 | 1 | 5 | 6 | 6 | |
2 | 3 | 2 | 4 | 3 | 4 |
Every session in February 202838
Export this viewCSV
76 sessions across 38 contests; repeats share a row.
| Contest | Date | Start | End | Duration | Mode | Band | Sponsor | Starts in |
|---|---|---|---|---|---|---|---|---|
| A1Club Weekly Test (AWT)4 sessions | 1h 15m | CW | not recorded | A1 Club | in 443 daysin 450 daysin 457 daysin 464 days | |||
| CWops Test (CWT)16 sessions | 1h | CW | 160-6m | CWops | in 443 daysin 444 daysin 444 daysin 444 daysin 450 daysin 451 daysin 451 daysin 451 daysin 457 daysin 458 daysin 458 daysin 458 daysin 464 daysin 465 daysin 465 daysin 465 days | |||
| VHF-UHF FT8 Activity: 144 MHz unverified | 4h | FT8/FT4 | 2m | QSO BANAT Association (YO2KQT) | in 444 days | |||
| SKCC Straight Key Sprint Europe (SKSE) | 2h | CW | 160-6m | Straight Key Century Club | in 445 days | |||
| NCCC FT4 Sprint (FT4 NS)4 sessions | 30m | FT8/FT4FT4 | 160-6m | Northern California Contest Club (NCCC) | in 445 daysin 452 daysin 459 daysin 466 days | |||
| NCCC RTTY Sprint (RTTY NS)4 sessions | 30m | RTTY | 160-15m | Northern California Contest Club (NCCC) | in 445 daysin 452 daysin 459 daysin 466 days | |||
| NCCC Sprint (NS)4 sessions | 30m | CW | 160-15m | Northern California Contest Club (NCCC) | in 445 daysin 452 daysin 459 daysin 466 days | |||
| K1USN Slow Speed Test (SST)8 sessions | 1h | CW | 160-10m | K1USN Radio Club | in 446 daysin 448 daysin 453 daysin 455 daysin 460 daysin 462 daysin 467 daysin 469 days | |||
| 10-10 International Winter QSO Party (Phone) | 47h 58m | SSB | 10m | 10-10 International Net | in 446 days | |||
| Minnesota QSO Party | 9h 59m | SSBCW | 160-10m | Minnesota Wireless Association | in 446 days | |||
| AGCW Handtastenparty 80m (HTP) | 3h | CW | 80m | AGCW-DL | in 446 days | |||
| Antique Wireless Association CW Activity Day | 2h | CW | 80m/ | AWASA | in 447 days | |||
| AGCW ZAP Merit Contest (ZMC) unverified4 sessions | 50m | CW | 80m | AGCW-DL | in 449 daysin 456 daysin 463 daysin 470 days | |||
| ARS Spartan Sprint | 2h | CW | 80-10m | Adventure Radio Society | in 449 days | |||
| DARC FT4 Contest | 1h 29m | FT8/FT4FT4 | 80m/ | DARC | in 450 days | |||
| VHF-UHF FT8 Activity: 432 MHz unverified | 4h | FT8/FT4 | 70cm | QSO BANAT Association (YO2KQT) | in 451 days | |||
| CQ WW RTTY WPX Contest | 47h 59m | RTTY | 80-10m | CQ Magazine | in 453 days | |||
| Asia-Pacific Spring Sprint, CW | 2h | CW | 40m/ | JSFC | in 453 days | |||
| PACC Contest | 24h | CWSSB | 160-10m | VERON | in 453 days | |||
| SKCC Weekend Sprintathon (WES) | 35h 59m | CW | 160-6m | Straight Key Century Club | in 453 days | |||
| RSGB 1.8 MHz Contest, February | 3h | CWSSB | 160m | RSGB Contest Committee | in 454 days | |||
| HamSat-SA ZS QO-100 QSO Party | 2h | SSB | 3cm | HamSat-SA | in 454 days | |||
| PODXS 070 Club Valentine Sprint | 23h 59m | DigitalPSK31 | 160m/ | PODXS 070 Club | in 455 days | |||
| 4 States QRP Group Second Sunday Sprint (SSS) | 2h | CWSSBDigital | 160-10m | 4 States QRP Group | in 455 days | |||
| DARC HELL-Kurzcontest unverified | 59m | DigitalHell | not recorded | DARC | in 457 days | |||
| VHF-UHF FT8 Activity: 1296 MHz unverified | 4h | DigitalFT8 | 23cm | QSO BANAT Association (YO2KQT) | in 458 days | |||
| SARL Wednesday 80 m Club Contest can't enter | 1h | SSBCWRTTY | 80m | SARL | in 458 days | |||
| AGCW Schlackertastenabend (STA) | 1h 30m | CW | 80m/ | AGCW-DL | in 458 days | |||
| ARRL International DX Contest, CW | 47h 59m | CW | 160-10m | ARRL | in 460 days | |||
| 9A Activity Contest | 5h | CWSSBFM | 6-23cm | HRS | in 461 days | |||
| ÖVSV VHF/UHF/Microwave Activity Contest | 6h | CWSSBAMFM | 6-3cm | ÖVSV | in 461 days | |||
| SKCC Straight Key Sprint (SKS) | 2h | CW | 160-6m | Straight Key Century Club | in 464 days | |||
| CQ 160-Meter Contest, SSB | 48h | SSB | 160m | CQ Magazine | in 467 days | |||
| Jock White Memorial Field Day2 sessions | 9h | SSBCW | 80m/ | NZART | in 467 daysin 468 days | |||
| Coupe du REF, SSB | 36h | SSB | 80-10m | REF | in 467 days | |||
| UBA DX Contest, CW | 24h | CW | 80-10m | UBA | in 467 days | |||
| South Carolina QSO Party | 10h 59m | SSBCWDigitalFT8/FT4 | 160-2m | Columbia Amateur Radio Club | in 467 days | |||
| North American QSO Party, RTTY | 11h 59m | RTTY | 160-10m | National Contest Journal (NCJ) | in 468 days |
A1Club Weekly Test (AWT)
- → · 1h 15min 443 days
- → · 1h 15min 450 days
- → · 1h 15min 457 days
- → · 1h 15min 464 days
CWops Test (CWT)
- → · 1hin 443 days
- → · 1hin 444 days
- → · 1hin 444 days
- → · 1hin 444 days
- → · 1hin 450 days
- → · 1hin 451 days
- → · 1hin 451 days
- → · 1hin 451 days
- → · 1hin 457 days
- → · 1hin 458 days
- → · 1hin 458 days
- → · 1hin 458 days
- → · 1hin 464 days
- → · 1hin 465 days
- → · 1hin 465 days
- → · 1hin 465 days
VHF-UHF FT8 Activity: 144 MHz unverified
- → · 4hin 444 days
SKCC Straight Key Sprint Europe (SKSE)
- → · 2hin 445 days
NCCC FT4 Sprint (FT4 NS)
- → · 30min 445 days
- → · 30min 452 days
- → · 30min 459 days
- → · 30min 466 days
NCCC RTTY Sprint (RTTY NS)
- → · 30min 445 days
- → · 30min 452 days
- → · 30min 459 days
- → · 30min 466 days
NCCC Sprint (NS)
- → · 30min 445 days
- → · 30min 452 days
- → · 30min 459 days
- → · 30min 466 days
K1USN Slow Speed Test (SST)
- → · 1hin 446 days
- → · 1hin 448 days
- → · 1hin 453 days
- → · 1hin 455 days
- → · 1hin 460 days
- → · 1hin 462 days
- → · 1hin 467 days
- → · 1hin 469 days
10-10 International Winter QSO Party (Phone)
- → · 47h 58min 446 days
Minnesota QSO Party
- → · 9h 59min 446 days
AGCW Handtastenparty 80m (HTP)
- → · 3hin 446 days
Antique Wireless Association CW Activity Day
- → · 2hin 447 days
AGCW ZAP Merit Contest (ZMC) unverified
- → · 50min 449 days
- → · 50min 456 days
- → · 50min 463 days
- → · 50min 470 days
ARS Spartan Sprint
- → · 2hin 449 days
DARC FT4 Contest
- → · 1h 29min 450 days
VHF-UHF FT8 Activity: 432 MHz unverified
- → · 4hin 451 days
CQ WW RTTY WPX Contest
- → · 47h 59min 453 days
Asia-Pacific Spring Sprint, CW
- → · 2hin 453 days
PACC Contest
- → · 24hin 453 days
SKCC Weekend Sprintathon (WES)
- → · 35h 59min 453 days
RSGB 1.8 MHz Contest, February
- → · 3hin 454 days
HamSat-SA ZS QO-100 QSO Party
- → · 2hin 454 days
PODXS 070 Club Valentine Sprint
- → · 23h 59min 455 days
4 States QRP Group Second Sunday Sprint (SSS)
- → · 2hin 455 days
DARC HELL-Kurzcontest unverified
- → · 59min 457 days
VHF-UHF FT8 Activity: 1296 MHz unverified
- → · 4hin 458 days
SARL Wednesday 80 m Club Contest can't enter
- → · 1hin 458 days
AGCW Schlackertastenabend (STA)
- → · 1h 30min 458 days
ARRL International DX Contest, CW
- → · 47h 59min 460 days
9A Activity Contest
- → · 5hin 461 days
ÖVSV VHF/UHF/Microwave Activity Contest
- → · 6hin 461 days
SKCC Straight Key Sprint (SKS)
- → · 2hin 464 days
CQ 160-Meter Contest, SSB
- → · 48hin 467 days
Jock White Memorial Field Day
- → · 9hin 467 days
- → · 9hin 468 days
Coupe du REF, SSB
- → · 36hin 467 days
UBA DX Contest, CW
- → · 24hin 467 days
South Carolina QSO Party
- → · 10h 59min 467 days
North American QSO Party, RTTY
- → · 11h 59min 468 days