July 2028
40 contests running this month. Names only at this zoom — tap a contest for its times, in your own clock or UTC. A contest running across midnight appears on every day it is on the air, with marking the days it continues into rather than starts. Days are UTC, so a contest opening 2200Z sits on the UTC date — which may be the evening before where you are.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
2 | 3 | 1 | 4 | 6 | 4 | |
2 | 1 | 3 | 2 | 4 | 4 | 4 |
3 | 1 | 3 | 1 | 4 | 7 | 10
|
2 | 3 | 1 | 4 | 1 | ||
2 | 3 | 1 | 4 | 1 | 2 | |
2 | 3 | 3 | 2 | 4 | 5 | 7 |
Every session in July 202840
Export this viewCSV
82 sessions across 40 contests; repeats share a row.
| Contest | Date | Start | End | Duration | Mode | Band | Sponsor | Starts in |
|---|---|---|---|---|---|---|---|---|
| RAC Canada Day Contest | 23h 59m | CWSSB | 160-2m | RAC | in 593 days | |||
| NZART Memorial Contest | 3h | SSBCW | 80m | NZART | in 593 days | |||
| SARL Newbie QSO Party | 5h | SSB | 40m/ | SARL | in 593 days | |||
| 6m AND DOWN Contest can't enter | 18h | CWSSBFMAM | 6-3cm | JARL | in 593 days | |||
| CQ World Wide VHF Contest unverified2 sessions | 24h | CWSSBFMDigitalFT4, FT8, MSK144, Q65 | 6m/ | CQ Magazine | in 593 daysin 607 days | |||
| Nemzetközi URH RF. Verseny (HA-VHF/UHF/SHF) can't enter | 23h 59m | CWSSB | 2-3cm | MRASZ | in 593 days | |||
| ZS5 QSO Party | 1h | CWSSB | 40m | Highway Amateur Radio Club | in 594 days | |||
| K1USN Slow Speed Test (SST)9 sessions | 1h | CW | 160-10m | K1USN Radio Club | in 595 daysin 600 daysin 602 daysin 607 daysin 609 daysin 614 daysin 616 daysin 621 daysin 623 days | |||
| AGCW ZAP Merit Contest (ZMC) unverified5 sessions | 50m | CW | 80m | AGCW-DL | in 596 daysin 603 daysin 610 daysin 617 daysin 624 days | |||
| ARS Spartan Sprint | 2h | CW | 80-10m | Adventure Radio Society | in 596 days | |||
| A1Club Weekly Test (AWT)4 sessions | 1h 15m | CW | not recorded | A1 Club | in 597 daysin 604 daysin 611 daysin 618 days | |||
| CWops Test (CWT)16 sessions | 1h | CW | 160-6m | CWops | in 597 daysin 598 daysin 598 daysin 598 daysin 604 daysin 605 daysin 605 daysin 605 daysin 611 daysin 612 daysin 612 daysin 612 daysin 618 daysin 619 daysin 619 daysin 619 days | |||
| VHF-UHF FT8 Activity: 144 MHz unverified | 4h | FT8/FT4 | 2m | QSO BANAT Association (YO2KQT) | in 598 days | |||
| SKCC Straight Key Sprint Europe (SKSE) | 2h | CW | 160-6m | Straight Key Century Club | in 599 days | |||
| NCCC FT4 Sprint (FT4 NS)4 sessions | 30m | FT8/FT4FT4 | 160-6m | Northern California Contest Club (NCCC) | in 599 daysin 606 daysin 613 daysin 620 days | |||
| NCCC RTTY Sprint (RTTY NS)4 sessions | 30m | RTTY | 160-15m | Northern California Contest Club (NCCC) | in 599 daysin 606 daysin 613 daysin 620 days | |||
| NCCC Sprint (NS)4 sessions | 30m | CW | 160-15m | Northern California Contest Club (NCCC) | in 599 daysin 606 daysin 613 daysin 620 days | |||
| IARU HF World Championship | 23h 59m | CWSSB | 160-10m | ARRL / IARU | in 600 days | |||
| SKCC Weekend Sprintathon (WES) | 35h 59m | CW | 160-6m | Straight Key Century Club | in 600 days | |||
| TA VHF-UHF Contest unverified | 24h | SSBCWFM | 6m/ | TRAC | in 600 days | |||
| PODXS 070 Club 40M Firecracker Sprint | 23h 59m | DigitalPSK31 | 40m | PODXS 070 Club | in 601 days | |||
| 4 States QRP Group Second Sunday Sprint (SSS) | 2h | CWSSBDigital | 160-10m | 4 States QRP Group | in 602 days | |||
| DARC RTTY-Kurzcontest | 1h 29m | RTTYRTTY 45.45 baud | 80m/ | DARC | in 604 days | |||
| VHF-UHF FT8 Activity: 432 MHz unverified | 4h | FT8/FT4 | 70cm | QSO BANAT Association (YO2KQT) | in 605 days | |||
| LABRE DX Contest | 47h 59m | SSBCW | 160-10m | LABRE | in 607 days | |||
| SARL QRP Contest (Winter leg) | 2h | SSBCW | 40m/ | SARL | in 607 days | |||
| Trans-Tasman Low-Band Contest | 6h | SSBCWDigitalRTTYPSK | 160m/ | WIA | in 607 days | |||
| Concurso Nacional CW (CNCW) can't enter2 sessions | 10h 59m6h 59m | CW | 80-10m | URE | in 607 daysin 608 days | |||
| IARU Region 1 70 MHz Contest | 24h | CWSSBFM | 4m | IARU Region 1 VHF+ Committee | in 607 days | |||
| North American QSO Party, RTTY | 11h 59m | RTTY | 160-10m | National Contest Journal (NCJ) | in 608 days | |||
| USKA National Mountain Day (NMD) can't enter | 3h 59m | CWSSB | 80m | USKA | in 608 days | |||
| 9A Activity Contest | 5h | CWSSBFM | 6-23cm | HRS | in 608 days | |||
| ÖVSV VHF/UHF/Microwave Activity Contest | 6h | CWSSBAMFM | 6-3cm | ÖVSV | in 608 days | |||
| RSGB Low Power Contest2 sessions | 3h | CW | 80m/ | RSGB Contest Committee | in 608 daysin 608 days | |||
| ZS2 QSO Party | 1h | CWSSB | 40m | Port Elizabeth Amateur Radio Society (PEARS) | in 608 days | |||
| VHF-UHF FT8 Activity: 1296 MHz unverified | 4h | DigitalFT8 | 23cm | QSO BANAT Association (YO2KQT) | in 612 days | |||
| SARL Saturday 40 m Club Contest can't enter | 1h | SSBCWRTTY | 40m | SARL | in 614 days | |||
| SKCC Straight Key Sprint (SKS) | 2h | CW | 160-6m | Straight Key Century Club | in 618 days | |||
| RSGB IOTA Contest | 24h | CWSSB | 80-10m | RSGB Contest Committee | in 621 days | |||
| ZS1 QSO Party | 1h | CWSSB | 40m | Cape Town Amateur Radio Club | in 622 days |
RAC Canada Day Contest
- → · 23h 59min 593 days
NZART Memorial Contest
- → · 3hin 593 days
SARL Newbie QSO Party
- → · 5hin 593 days
6m AND DOWN Contest can't enter
- → · 18hin 593 days
CQ World Wide VHF Contest unverified
- → · 24hin 593 days
- → · 24hin 607 days
Nemzetközi URH RF. Verseny (HA-VHF/UHF/SHF) can't enter
- → · 23h 59min 593 days
ZS5 QSO Party
- → · 1hin 594 days
K1USN Slow Speed Test (SST)
- → · 1hin 595 days
- → · 1hin 600 days
- → · 1hin 602 days
- → · 1hin 607 days
- → · 1hin 609 days
- → · 1hin 614 days
- → · 1hin 616 days
- → · 1hin 621 days
- → · 1hin 623 days
AGCW ZAP Merit Contest (ZMC) unverified
- → · 50min 596 days
- → · 50min 603 days
- → · 50min 610 days
- → · 50min 617 days
- → · 50min 624 days
ARS Spartan Sprint
- → · 2hin 596 days
A1Club Weekly Test (AWT)
- → · 1h 15min 597 days
- → · 1h 15min 604 days
- → · 1h 15min 611 days
- → · 1h 15min 618 days
CWops Test (CWT)
- → · 1hin 597 days
- → · 1hin 598 days
- → · 1hin 598 days
- → · 1hin 598 days
- → · 1hin 604 days
- → · 1hin 605 days
- → · 1hin 605 days
- → · 1hin 605 days
- → · 1hin 611 days
- → · 1hin 612 days
- → · 1hin 612 days
- → · 1hin 612 days
- → · 1hin 618 days
- → · 1hin 619 days
- → · 1hin 619 days
- → · 1hin 619 days
VHF-UHF FT8 Activity: 144 MHz unverified
- → · 4hin 598 days
SKCC Straight Key Sprint Europe (SKSE)
- → · 2hin 599 days
NCCC FT4 Sprint (FT4 NS)
- → · 30min 599 days
- → · 30min 606 days
- → · 30min 613 days
- → · 30min 620 days
NCCC RTTY Sprint (RTTY NS)
- → · 30min 599 days
- → · 30min 606 days
- → · 30min 613 days
- → · 30min 620 days
NCCC Sprint (NS)
- → · 30min 599 days
- → · 30min 606 days
- → · 30min 613 days
- → · 30min 620 days
IARU HF World Championship
- → · 23h 59min 600 days
SKCC Weekend Sprintathon (WES)
- → · 35h 59min 600 days
TA VHF-UHF Contest unverified
- → · 24hin 600 days
PODXS 070 Club 40M Firecracker Sprint
- → · 23h 59min 601 days
4 States QRP Group Second Sunday Sprint (SSS)
- → · 2hin 602 days
DARC RTTY-Kurzcontest
- → · 1h 29min 604 days
VHF-UHF FT8 Activity: 432 MHz unverified
- → · 4hin 605 days
LABRE DX Contest
- → · 47h 59min 607 days
SARL QRP Contest (Winter leg)
- → · 2hin 607 days
Trans-Tasman Low-Band Contest
- → · 6hin 607 days
Concurso Nacional CW (CNCW) can't enter
- → · 10h 59min 607 days
- → · 6h 59min 608 days
IARU Region 1 70 MHz Contest
- → · 24hin 607 days
North American QSO Party, RTTY
- → · 11h 59min 608 days
USKA National Mountain Day (NMD) can't enter
- → · 3h 59min 608 days
9A Activity Contest
- → · 5hin 608 days
ÖVSV VHF/UHF/Microwave Activity Contest
- → · 6hin 608 days
RSGB Low Power Contest
- → · 3hin 608 days
- → · 3hin 608 days
ZS2 QSO Party
- → · 1hin 608 days
VHF-UHF FT8 Activity: 1296 MHz unverified
- → · 4hin 612 days
SARL Saturday 40 m Club Contest can't enter
- → · 1hin 614 days
SKCC Straight Key Sprint (SKS)
- → · 2hin 618 days
RSGB IOTA Contest
- → · 24hin 621 days
ZS1 QSO Party
- → · 1hin 622 days