August 2028
49 contests running this month. Names only at this zoom — tap a contest for its times, in your own clock or UTC. A contest running across midnight appears on every day it is on the air, with marking the days it continues into rather than starts. Days are UTC, so a contest opening 2200Z sits on the UTC date — which may be the evening before where you are.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
2 | 3 | 3 | 2 | 4 | 5 | 7 |
2 | 5 | 4 | 1 | 4 | 5 | 6 |
3 | 4 | 4 | 1 | 4 | 5 | 7 |
3 | 3 | 3 | 1 | 5 | 6 | 7 |
2 | 3 | 2 | 1 | 4 | 8 | 8 |
Every session in August 202849
Export this viewCSV
107 sessions across 49 contests; repeats share a row.
| Contest | Date | Start | End | Duration | Mode | Band | Sponsor | Starts in |
|---|---|---|---|---|---|---|---|---|
| ZL Autumn and Winter Sprints, CW5 sessions | 29m | CW | 80m | NZART | in 624 daysin 631 daysin 638 daysin 645 daysin 652 days | |||
| ZL Autumn and Winter Sprints, SSB5 sessions | 29m | SSB | 80m | NZART | in 624 daysin 631 daysin 638 daysin 645 daysin 652 days | |||
| ZL Autumn and Winter Sprints, FT45 sessions | 29m | FT8/FT4FT4 | 80m | NZART | in 624 daysin 631 daysin 638 daysin 645 daysin 652 days | |||
| A1Club Weekly Test (AWT)5 sessions | 1h 15m | CW | not recorded | A1 Club | in 625 daysin 632 daysin 639 daysin 646 daysin 653 days | |||
| CWops Test (CWT)20 sessions | 1h | CW | 160-6m | CWops | in 625 daysin 626 daysin 626 daysin 626 daysin 632 daysin 633 daysin 633 daysin 633 daysin 639 daysin 640 daysin 640 daysin 640 daysin 646 daysin 647 daysin 647 daysin 647 daysin 653 daysin 654 daysin 654 daysin 654 days | |||
| VHF-UHF FT8 Activity: 144 MHz unverified | 4h | FT8/FT4 | 2m | QSO BANAT Association (YO2KQT) | in 625 days | |||
| SKCC Straight Key Sprint Europe (SKSE) | 2h | CW | 160-6m | Straight Key Century Club | in 627 days | |||
| NCCC FT4 Sprint (FT4 NS)4 sessions | 30m | FT8/FT4FT4 | 160-6m | Northern California Contest Club (NCCC) | in 627 daysin 634 daysin 641 daysin 648 days | |||
| NCCC RTTY Sprint (RTTY NS)4 sessions | 30m | RTTY | 160-15m | Northern California Contest Club (NCCC) | in 627 daysin 634 daysin 641 daysin 648 days | |||
| NCCC Sprint (NS)4 sessions | 30m | CW | 160-15m | Northern California Contest Club (NCCC) | in 627 daysin 634 daysin 641 daysin 648 days | |||
| K1USN Slow Speed Test (SST)8 sessions | 1h | CW | 160-10m | K1USN Radio Club | in 628 daysin 630 daysin 635 daysin 637 daysin 642 daysin 644 daysin 649 daysin 651 days | |||
| 10-10 International Summer QSO Party (Phone) | 47h 58m | SSB | 10m | 10-10 International Net | in 628 days | |||
| JARL Field Day Contest can't enter | 18h | CWSSBFMAM | 160-23cm | JARL | in 628 days | |||
| Concurso REP 50 MHz | 24h | SSBCWFMAM | 6m | REP | in 628 days | |||
| ARRL 222 MHz and Up Distance Contest unverified | 24h | Mixed | 1.25m-3cm | ARRL | in 629 days | |||
| North American QSO Party, CW | 11h 59m | CW | 160-10m | National Contest Journal (NCJ) | in 629 days | |||
| Hemus VHF Contest 144 MHz unverified | 4h 59m | CWSSBFM | 2m | BFRA | in 629 days | |||
| SARL HF Phone Contest | 3h | SSB | 80m/ | SARL | in 629 days | |||
| AGCW ZAP Merit Contest (ZMC) unverified4 sessions | 50m | CW | 80m | AGCW-DL | in 631 daysin 638 daysin 645 daysin 652 days | |||
| ARS Spartan Sprint | 2h | CW | 80-10m | Adventure Radio Society | in 631 days | |||
| DARC FT4 Contest | 1h 29m | FT8/FT4FT4 | 80m/ | DARC | in 632 days | |||
| SARL YL QSO Party | 1h | CWSSB | 40m | SARL | in 632 days | |||
| VHF-UHF FT8 Activity: 432 MHz unverified | 4h | FT8/FT4 | 70cm | QSO BANAT Association (YO2KQT) | in 632 days | |||
| WAE DX Contest CW | 47h 59m | CW | 80-10m | DARC | in 635 days | |||
| Remembrance Day Contest | 24h | SSBCWRTTY | 160-3cm | WIA | in 635 days | |||
| SKCC Weekend Sprintathon (WES) | 35h 59m | CW | 160-6m | Straight Key Century Club | in 635 days | |||
| Concurso Municipios Espanoles (CME)2 sessions | 10h 59m6h 59m | SSB | 80-10m | URE | in 635 daysin 636 days | |||
| Maryland-DC QSO Party unverified | 14h | SSBCW | 160-10m | Anne Arundel Radio Club | in 635 days | |||
| SARL HF Digital Contest | 3h | FT8/FT4FT4, FT8 | 80m/ | SARL | in 636 days | |||
| 4 States QRP Group Second Sunday Sprint (SSS) | 2h | CWSSBDigital | 160-10m | 4 States QRP Group | in 637 days | |||
| DARC HELL-Kurzcontest unverified | 59m | DigitalHell | not recorded | DARC | in 639 days | |||
| VHF-UHF FT8 Activity: 1296 MHz unverified | 4h | DigitalFT8 | 23cm | QSO BANAT Association (YO2KQT) | in 639 days | |||
| SARL Wednesday 80 m Club Contest can't enter | 1h | SSBCWRTTY | 80m | SARL | in 639 days | |||
| SARTG WW RTTY Contest3 sessions | 8h | RTTY | 80-10m | SARTG (Scandinavian Amateur Radio Teleprinter Group) | in 642 daysin 642 daysin 643 days | |||
| ARRL 10 GHz and Up Contest, Round 1 | 46h 59m | Mixed | 3cm | ARRL | in 642 days | |||
| SARL Youth QSO Party | 1h | CWSSB | 40m | SARL | in 642 days | |||
| CVA DX Contest (CW) | 27h | CW | 160-10m | CRAEC | in 643 days | |||
| North American QSO Party, SSB | 11h 59m | SSB | 160-10m | National Contest Journal (NCJ) | in 643 days | |||
| 9A Activity Contest | 5h | CWSSBFM | 6-23cm | HRS | in 643 days | |||
| ÖVSV VHF/UHF/Microwave Activity Contest | 6h | CWSSBAMFM | 6-3cm | ÖVSV | in 643 days | |||
| ARRL Rookie Roundup, RTTY | 5h 59m | RTTY | 80-10m | ARRL | in 644 days | |||
| SKCC Straight Key Sprint (SKS) | 2h | CW | 160-6m | Straight Key Century Club | in 646 days | |||
| RTTYops WW SCRY RTTY Contest unverified2 sessions | 14h11h 59m | RTTYRTTY 45 baud | 160-10m | RTTYops | in 649 daysin 650 days | |||
| ALARA Contest | 23h 59m | SSBCW | 80-10m | ALARA | in 649 days | |||
| YO DX HF Contest | 23h 59m | CWSSB | 80-10m | FRR | in 649 days | |||
| World Wide Digi DX Contest | 23h 59m | FT8/FT4FT4, FT8 | 160-10m | WWROF / Slovenia Contest Club | in 649 days | |||
| Ohio QSO Party | 12h | SSBCW | 160-10m | Mad River Radio Club | in 649 days | |||
| CVA DX Contest (SSB) | 27h | SSB | 160-10m | CRAEC | in 650 days | |||
| SARL HF CW Contest | 3h | CW | 80m/ | SARL | in 650 days |
ZL Autumn and Winter Sprints, CW
- → · 29min 624 days
- → · 29min 631 days
- → · 29min 638 days
- → · 29min 645 days
- → · 29min 652 days
ZL Autumn and Winter Sprints, SSB
- → · 29min 624 days
- → · 29min 631 days
- → · 29min 638 days
- → · 29min 645 days
- → · 29min 652 days
ZL Autumn and Winter Sprints, FT4
- → · 29min 624 days
- → · 29min 631 days
- → · 29min 638 days
- → · 29min 645 days
- → · 29min 652 days
A1Club Weekly Test (AWT)
- → · 1h 15min 625 days
- → · 1h 15min 632 days
- → · 1h 15min 639 days
- → · 1h 15min 646 days
- → · 1h 15min 653 days
CWops Test (CWT)
- → · 1hin 625 days
- → · 1hin 626 days
- → · 1hin 626 days
- → · 1hin 626 days
- → · 1hin 632 days
- → · 1hin 633 days
- → · 1hin 633 days
- → · 1hin 633 days
- → · 1hin 639 days
- → · 1hin 640 days
- → · 1hin 640 days
- → · 1hin 640 days
- → · 1hin 646 days
- → · 1hin 647 days
- → · 1hin 647 days
- → · 1hin 647 days
- → · 1hin 653 days
- → · 1hin 654 days
- → · 1hin 654 days
- → · 1hin 654 days
VHF-UHF FT8 Activity: 144 MHz unverified
- → · 4hin 625 days
SKCC Straight Key Sprint Europe (SKSE)
- → · 2hin 627 days
NCCC FT4 Sprint (FT4 NS)
- → · 30min 627 days
- → · 30min 634 days
- → · 30min 641 days
- → · 30min 648 days
NCCC RTTY Sprint (RTTY NS)
- → · 30min 627 days
- → · 30min 634 days
- → · 30min 641 days
- → · 30min 648 days
NCCC Sprint (NS)
- → · 30min 627 days
- → · 30min 634 days
- → · 30min 641 days
- → · 30min 648 days
K1USN Slow Speed Test (SST)
- → · 1hin 628 days
- → · 1hin 630 days
- → · 1hin 635 days
- → · 1hin 637 days
- → · 1hin 642 days
- → · 1hin 644 days
- → · 1hin 649 days
- → · 1hin 651 days
10-10 International Summer QSO Party (Phone)
- → · 47h 58min 628 days
JARL Field Day Contest can't enter
- → · 18hin 628 days
Concurso REP 50 MHz
- → · 24hin 628 days
ARRL 222 MHz and Up Distance Contest unverified
- → · 24hin 629 days
North American QSO Party, CW
- → · 11h 59min 629 days
Hemus VHF Contest 144 MHz unverified
- → · 4h 59min 629 days
SARL HF Phone Contest
- → · 3hin 629 days
AGCW ZAP Merit Contest (ZMC) unverified
- → · 50min 631 days
- → · 50min 638 days
- → · 50min 645 days
- → · 50min 652 days
ARS Spartan Sprint
- → · 2hin 631 days
DARC FT4 Contest
- → · 1h 29min 632 days
SARL YL QSO Party
- → · 1hin 632 days
VHF-UHF FT8 Activity: 432 MHz unverified
- → · 4hin 632 days
WAE DX Contest CW
- → · 47h 59min 635 days
Remembrance Day Contest
- → · 24hin 635 days
SKCC Weekend Sprintathon (WES)
- → · 35h 59min 635 days
Concurso Municipios Espanoles (CME)
- → · 10h 59min 635 days
- → · 6h 59min 636 days
Maryland-DC QSO Party unverified
- → · 14hin 635 days
SARL HF Digital Contest
- → · 3hin 636 days
4 States QRP Group Second Sunday Sprint (SSS)
- → · 2hin 637 days
DARC HELL-Kurzcontest unverified
- → · 59min 639 days
VHF-UHF FT8 Activity: 1296 MHz unverified
- → · 4hin 639 days
SARL Wednesday 80 m Club Contest can't enter
- → · 1hin 639 days
SARTG WW RTTY Contest
- → · 8hin 642 days
- → · 8hin 642 days
- → · 8hin 643 days
ARRL 10 GHz and Up Contest, Round 1
- → · 46h 59min 642 days
SARL Youth QSO Party
- → · 1hin 642 days
CVA DX Contest (CW)
- → · 27hin 643 days
North American QSO Party, SSB
- → · 11h 59min 643 days
9A Activity Contest
- → · 5hin 643 days
ÖVSV VHF/UHF/Microwave Activity Contest
- → · 6hin 643 days
ARRL Rookie Roundup, RTTY
- → · 5h 59min 644 days
SKCC Straight Key Sprint (SKS)
- → · 2hin 646 days
RTTYops WW SCRY RTTY Contest unverified
- → · 14hin 649 days
- → · 11h 59min 650 days
ALARA Contest
- → · 23h 59min 649 days
YO DX HF Contest
- → · 23h 59min 649 days
World Wide Digi DX Contest
- → · 23h 59min 649 days
Ohio QSO Party
- → · 12hin 649 days
CVA DX Contest (SSB)
- → · 27hin 650 days
SARL HF CW Contest
- → · 3hin 650 days