December 2026
36 contests and 1 DXpedition running this month. Names only at this zoom — tap a contest for its times, in your own clock or UTC. A contest running across midnight appears on every day it is on the air, with marking the days it continues into rather than starts. Days are UTC, so a contest opening 2200Z sits on the UTC date — which may be the evening before where you are.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
3 | 1 | 4 | 3 | 6 | 6 | 4 |
2 | 2 | 3 | 1 | 4 | 6 | 5 |
5 | 3 | 1 | 5 | 2 | 4 | |
2 | 3 | 1 | 4 | 2 | 2 | |
2 | 2 | 1 | 8 | 5 | 3 |
Every session in December 202636
Export this viewCSV
80 sessions across 36 contests; repeats share a row.
| Contest | Date | Start | End | Duration | Mode | Band | Sponsor | Starts in |
|---|---|---|---|---|---|---|---|---|
| A1Club Weekly Test (AWT)5 sessions | 1h 15m | CW | not recorded | A1 Club | in 17 daysin 24 daysin 31 daysin 38 daysin 45 days | |||
| CWops Test (CWT)20 sessions | 1h | CW | 160-6m | CWops | in 17 daysin 17 daysin 17 daysin 17 daysin 24 daysin 24 daysin 24 daysin 24 daysin 31 daysin 31 daysin 31 daysin 31 daysin 38 daysin 38 daysin 38 daysin 38 daysin 45 daysin 45 daysin 45 daysin 45 days | |||
| VHF-UHF FT8 Activity: 144 MHz unverified | 4h | FT8/FT4 | 2m | QSO BANAT Association (YO2KQT) | in 17 days | |||
| SKCC Straight Key Sprint Europe (SKSE) | 2h | CW | 160-6m | Straight Key Century Club | in 18 days | |||
| NCCC FT4 Sprint (FT4 NS)4 sessions | 30m | FT8/FT4FT4 | 160-6m | Northern California Contest Club (NCCC) | in 18 daysin 25 daysin 32 daysin 39 days | |||
| NCCC RTTY Sprint (RTTY NS)4 sessions | 30m | RTTY | 160-15m | Northern California Contest Club (NCCC) | in 18 daysin 25 daysin 32 daysin 39 days | |||
| NCCC Sprint (NS)4 sessions | 30m | CW | 160-15m | Northern California Contest Club (NCCC) | in 18 daysin 25 daysin 32 daysin 39 days | |||
| K1USN Slow Speed Test (SST)8 sessions | 1h | CW | 160-10m | K1USN Radio Club | in 19 daysin 21 daysin 26 daysin 28 daysin 33 daysin 35 daysin 40 daysin 42 days | |||
| ARRL 160-Meter Contest | 41h 59m | CW | 160m | ARRL | in 19 days | |||
| USKA Weihnachtswettbewerb (SSB / Digital) can't enter2 sessions | 2h 59m59m | SSBRTTYDigitalFT8/FT4PSK31, PSK63 | 80m/ | USKA | in 19 daysin 20 days | |||
| Estonian HF Cup (ES LL KV) can't enter | 59m | CWSSB | 80m | ERAU | in 19 days | |||
| ARSI 40M CQ VU CW Contest can't enter | 23h 59m | CW | 40m | ARSI | in 20 days | |||
| International FT Challenge | 29h 59m | FT8/FT4FT4, FT8 | 80-10m | International FT Challenge | in 20 days | |||
| FT Roundup | 29h 59m | FT8/FT4FT4, FT8 | 80-10m | RTTY Contesting | in 20 days | |||
| AGCW ZAP Merit Contest (ZMC) unverified4 sessions | 50m | CW | 80m | AGCW-DL | in 22 daysin 29 daysin 36 daysin 43 days | |||
| ARS Spartan Sprint | 2h | CW | 80-10m | Adventure Radio Society | in 22 days | |||
| DARC CW-Ausbildungscontest unverified | 59m | CW | not recorded | DARC | in 23 days | |||
| VHF-UHF FT8 Activity: 432 MHz unverified | 4h | FT8/FT4 | 70cm | QSO BANAT Association (YO2KQT) | in 24 days | |||
| ARRL 10-Meter Contest | 47h 59m | CWSSB | 10m | ARRL | in 26 days | |||
| PODXS 070 Club Triple Play Low Band Sprint DOUBLEHEADER | 71h 59m | DigitalPSK31 | 160m/ | PODXS 070 Club | in 26 days | |||
| TRC DIGI Contest | 36h | RTTY | 160-10m | Thracian Rose Club | in 26 days | |||
| USKA Weihnachtswettbewerb (CW / Digital) can't enter2 sessions | 2h 59m59m | CWRTTYDigitalFT8/FT4PSK31, PSK63 | 80m/ | USKA | in 26 daysin 27 days | |||
| SKCC Weekend Sprintathon (WES) | 35h 59m | CW | 160-6m | Straight Key Century Club | in 27 days | |||
| ARI 40/80 Contest can't enter | 23h 59m | CWSSBRTTY | 80m/ | ARI | in 27 days | |||
| 4 States QRP Group Second Sunday Sprint (SSS) | 2h | CWSSBDigital | 160-10m | 4 States QRP Group | in 28 days | |||
| RSGB FT4 Contest Series | 2h | FT8/FT4FT4 | 80-10m | RSGB Contest Committee | in 29 days | |||
| VHF-UHF FT8 Activity: 1296 MHz unverified | 4h | DigitalFT8 | 23cm | QSO BANAT Association (YO2KQT) | in 31 days | |||
| AGB-Party unverified | 1h | CWSSBDigitalFT8, FT4 | 80m/ | AGB | in 33 days | |||
| OK DX RTTY Contest | 24h | RTTYBaudot | 80-10m | CRK | in 33 days | |||
| Croatian DX Contest (9A DX) | 23h 59m | CWSSB | 160-10m | HRS | in 34 days | |||
| ÖVSV VHF/UHF/Microwave Activity Contest | 6h | CWSSBAMFM | 6-3cm | ÖVSV | in 34 days | |||
| ARRL Rookie Roundup, CW | 5h 59m | CW | 80-10m | ARRL | in 35 days | |||
| SKCC Straight Key Sprint (SKS) | 2h | CW | 160-6m | Straight Key Century Club | in 37 days | |||
| DARC Weihnachtswettbewerb (XMAS Contest) | 2h 29m | CWSSB | 80m/ | DARC | in 40 days | |||
| Stew Perry Topband Challenge unverified | 23h 59m | CW | 160m | Boring Amateur Radio Club | in 41 days | |||
| RAC Canada Winter Contest | 23h 59m | CWSSB | 160-2m | RAC | in 41 days |
A1Club Weekly Test (AWT)
- → · 1h 15min 17 days
- → · 1h 15min 24 days
- → · 1h 15min 31 days
- → · 1h 15min 38 days
- → · 1h 15min 45 days
CWops Test (CWT)
- → · 1hin 17 days
- → · 1hin 17 days
- → · 1hin 17 days
- → · 1hin 17 days
- → · 1hin 24 days
- → · 1hin 24 days
- → · 1hin 24 days
- → · 1hin 24 days
- → · 1hin 31 days
- → · 1hin 31 days
- → · 1hin 31 days
- → · 1hin 31 days
- → · 1hin 38 days
- → · 1hin 38 days
- → · 1hin 38 days
- → · 1hin 38 days
- → · 1hin 45 days
- → · 1hin 45 days
- → · 1hin 45 days
- → · 1hin 45 days
VHF-UHF FT8 Activity: 144 MHz unverified
- → · 4hin 17 days
SKCC Straight Key Sprint Europe (SKSE)
- → · 2hin 18 days
NCCC FT4 Sprint (FT4 NS)
- → · 30min 18 days
- → · 30min 25 days
- → · 30min 32 days
- → · 30min 39 days
NCCC RTTY Sprint (RTTY NS)
- → · 30min 18 days
- → · 30min 25 days
- → · 30min 32 days
- → · 30min 39 days
NCCC Sprint (NS)
- → · 30min 18 days
- → · 30min 25 days
- → · 30min 32 days
- → · 30min 39 days
K1USN Slow Speed Test (SST)
- → · 1hin 19 days
- → · 1hin 21 days
- → · 1hin 26 days
- → · 1hin 28 days
- → · 1hin 33 days
- → · 1hin 35 days
- → · 1hin 40 days
- → · 1hin 42 days
ARRL 160-Meter Contest
- → · 41h 59min 19 days
USKA Weihnachtswettbewerb (SSB / Digital) can't enter
- → · 2h 59min 19 days
- → · 59min 20 days
Estonian HF Cup (ES LL KV) can't enter
- → · 59min 19 days
ARSI 40M CQ VU CW Contest can't enter
- → · 23h 59min 20 days
International FT Challenge
- → · 29h 59min 20 days
FT Roundup
- → · 29h 59min 20 days
AGCW ZAP Merit Contest (ZMC) unverified
- → · 50min 22 days
- → · 50min 29 days
- → · 50min 36 days
- → · 50min 43 days
ARS Spartan Sprint
- → · 2hin 22 days
DARC CW-Ausbildungscontest unverified
- → · 59min 23 days
VHF-UHF FT8 Activity: 432 MHz unverified
- → · 4hin 24 days
ARRL 10-Meter Contest
- → · 47h 59min 26 days
PODXS 070 Club Triple Play Low Band Sprint DOUBLEHEADER
- → · 71h 59min 26 days
TRC DIGI Contest
- → · 36hin 26 days
USKA Weihnachtswettbewerb (CW / Digital) can't enter
- → · 2h 59min 26 days
- → · 59min 27 days
SKCC Weekend Sprintathon (WES)
- → · 35h 59min 27 days
ARI 40/80 Contest can't enter
- → · 23h 59min 27 days
4 States QRP Group Second Sunday Sprint (SSS)
- → · 2hin 28 days
RSGB FT4 Contest Series
- → · 2hin 29 days
VHF-UHF FT8 Activity: 1296 MHz unverified
- → · 4hin 31 days
AGB-Party unverified
- → · 1hin 33 days
OK DX RTTY Contest
- → · 24hin 33 days
Croatian DX Contest (9A DX)
- → · 23h 59min 34 days
ÖVSV VHF/UHF/Microwave Activity Contest
- → · 6hin 34 days
ARRL Rookie Roundup, CW
- → · 5h 59min 35 days
SKCC Straight Key Sprint (SKS)
- → · 2hin 37 days
DARC Weihnachtswettbewerb (XMAS Contest)
- → · 2h 29min 40 days
Stew Perry Topband Challenge unverified
- → · 23h 59min 41 days
RAC Canada Winter Contest
- → · 23h 59min 41 days