August 2027
49 contests running this month. Names only at this zoom — tap a contest for its times, in your own clock or UTC. A contest running across midnight appears on every day it is on the air, with marking the days it continues into rather than starts. Days are UTC, so a contest opening 2200Z sits on the UTC date — which may be the evening before where you are.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
2 | 3 | 1 | 4 | 1 | ||
2 | 4 | 3 | 2 | 4 | 5 | 7 |
4 | 4 | 3 | 1 | 4 | 5 | 8 |
2 | 4 | 4 | 1 | 4 | 5 | 5 |
3 | 3 | 3 | 1 | 5 | 6 | 6 |
2 | 3 | 3 | 2 | 4 | 8 | 8 |
Every session in August 202749
Export this viewCSV
104 sessions across 49 contests; repeats share a row.
| Contest | Date | Start | End | Duration | Mode | Band | Sponsor | Starts in |
|---|---|---|---|---|---|---|---|---|
| SARL HF Phone Contest | 3h | SSB | 80m/ | SARL | in 258 days | |||
| K1USN Slow Speed Test (SST)9 sessions | 1h | CW | 160-10m | K1USN Radio Club | in 259 daysin 264 daysin 266 daysin 271 daysin 273 daysin 278 daysin 280 daysin 285 daysin 287 days | |||
| AGCW ZAP Merit Contest (ZMC) unverified5 sessions | 50m | CW | 80m | AGCW-DL | in 260 daysin 267 daysin 274 daysin 281 daysin 288 days | |||
| ARS Spartan Sprint | 2h | CW | 80-10m | Adventure Radio Society | in 260 days | |||
| ZL Autumn and Winter Sprints, CW5 sessions | 29m | CW | 80m | NZART | in 260 daysin 267 daysin 274 daysin 281 daysin 288 days | |||
| ZL Autumn and Winter Sprints, SSB5 sessions | 29m | SSB | 80m | NZART | in 260 daysin 267 daysin 274 daysin 281 daysin 288 days | |||
| ZL Autumn and Winter Sprints, FT45 sessions | 29m | FT8/FT4FT4 | 80m | NZART | in 260 daysin 267 daysin 274 daysin 281 daysin 288 days | |||
| A1Club Weekly Test (AWT)4 sessions | 1h 15m | CW | not recorded | A1 Club | in 261 daysin 268 daysin 275 daysin 282 days | |||
| CWops Test (CWT)16 sessions | 1h | CW | 160-6m | CWops | in 261 daysin 262 daysin 262 daysin 262 daysin 268 daysin 269 daysin 269 daysin 269 daysin 275 daysin 276 daysin 276 daysin 276 daysin 282 daysin 283 daysin 283 daysin 283 days | |||
| VHF-UHF FT8 Activity: 144 MHz unverified | 4h | FT8/FT4 | 2m | QSO BANAT Association (YO2KQT) | in 262 days | |||
| SKCC Straight Key Sprint Europe (SKSE) | 2h | CW | 160-6m | Straight Key Century Club | in 263 days | |||
| NCCC FT4 Sprint (FT4 NS)4 sessions | 30m | FT8/FT4FT4 | 160-6m | Northern California Contest Club (NCCC) | in 263 daysin 270 daysin 277 daysin 284 days | |||
| NCCC RTTY Sprint (RTTY NS)4 sessions | 30m | RTTY | 160-15m | Northern California Contest Club (NCCC) | in 263 daysin 270 daysin 277 daysin 284 days | |||
| NCCC Sprint (NS)4 sessions | 30m | CW | 160-15m | Northern California Contest Club (NCCC) | in 263 daysin 270 daysin 277 daysin 284 days | |||
| 10-10 International Summer QSO Party (Phone) | 47h 58m | SSB | 10m | 10-10 International Net | in 264 days | |||
| JARL Field Day Contest can't enter | 18h | CWSSBFMAM | 160-23cm | JARL | in 264 days | |||
| Concurso REP 50 MHz | 24h | SSBCWFMAM | 6m | REP | in 264 days | |||
| ARRL 222 MHz and Up Distance Contest unverified | 24h | Mixed | 1.25m-3cm | ARRL | in 265 days | |||
| North American QSO Party, CW | 11h 59m | CW | 160-10m | National Contest Journal (NCJ) | in 265 days | |||
| Hemus VHF Contest 144 MHz unverified | 4h 59m | CWSSBFM | 2m | BFRA | in 265 days | |||
| SARL HF Digital Contest | 3h | FT8/FT4FT4, FT8 | 80m/ | SARL | in 265 days | |||
| 4 States QRP Group Second Sunday Sprint (SSS) | 2h | CWSSBDigital | 160-10m | 4 States QRP Group | in 266 days | |||
| SARL YL QSO Party | 1h | CWSSB | 40m | SARL | in 266 days | |||
| DARC FT4 Contest | 1h 29m | FT8/FT4FT4 | 80m/ | DARC | in 268 days | |||
| VHF-UHF FT8 Activity: 432 MHz unverified | 4h | FT8/FT4 | 70cm | QSO BANAT Association (YO2KQT) | in 269 days | |||
| WAE DX Contest CW | 47h 59m | CW | 80-10m | DARC | in 271 days | |||
| Remembrance Day Contest | 24h | SSBCWRTTY | 160-3cm | WIA | in 271 days | |||
| SKCC Weekend Sprintathon (WES) | 35h 59m | CW | 160-6m | Straight Key Century Club | in 271 days | |||
| Concurso Municipios Espanoles (CME)2 sessions | 10h 59m6h 59m | SSB | 80-10m | URE | in 271 daysin 272 days | |||
| Maryland-DC QSO Party unverified | 14h | SSBCW | 160-10m | Anne Arundel Radio Club | in 271 days | |||
| 9A Activity Contest | 5h | CWSSBFM | 6-23cm | HRS | in 272 days | |||
| ÖVSV VHF/UHF/Microwave Activity Contest | 6h | CWSSBAMFM | 6-3cm | ÖVSV | in 272 days | |||
| ARRL Rookie Roundup, RTTY | 5h 59m | RTTY | 80-10m | ARRL | in 273 days | |||
| DARC HELL-Kurzcontest unverified | 59m | DigitalHell | not recorded | DARC | in 275 days | |||
| VHF-UHF FT8 Activity: 1296 MHz unverified | 4h | DigitalFT8 | 23cm | QSO BANAT Association (YO2KQT) | in 276 days | |||
| SARL Wednesday 80 m Club Contest can't enter | 1h | SSBCWRTTY | 80m | SARL | in 276 days | |||
| SARTG WW RTTY Contest3 sessions | 8h | RTTY | 80-10m | SARTG (Scandinavian Amateur Radio Teleprinter Group) | in 278 daysin 279 daysin 279 days | |||
| ARRL 10 GHz and Up Contest, Round 1 | 46h 59m | Mixed | 3cm | ARRL | in 278 days | |||
| SARL Youth QSO Party | 1h | CWSSB | 40m | SARL | in 278 days | |||
| CVA DX Contest (CW) | 27h | CW | 160-10m | CRAEC | in 279 days | |||
| North American QSO Party, SSB | 11h 59m | SSB | 160-10m | National Contest Journal (NCJ) | in 279 days | |||
| SARL HF CW Contest | 3h | CW | 80m/ | SARL | in 279 days | |||
| SKCC Straight Key Sprint (SKS) | 2h | CW | 160-6m | Straight Key Century Club | in 282 days | |||
| RTTYops WW SCRY RTTY Contest unverified2 sessions | 14h11h 59m | RTTYRTTY 45 baud | 160-10m | RTTYops | in 285 daysin 286 days | |||
| ALARA Contest | 23h 59m | SSBCW | 80-10m | ALARA | in 285 days | |||
| YO DX HF Contest | 23h 59m | CWSSB | 80-10m | FRR | in 285 days | |||
| World Wide Digi DX Contest | 23h 59m | FT8/FT4FT4, FT8 | 160-10m | WWROF / Slovenia Contest Club | in 285 days | |||
| Ohio QSO Party | 12h | SSBCW | 160-10m | Mad River Radio Club | in 286 days | |||
| CVA DX Contest (SSB) | 27h | SSB | 160-10m | CRAEC | in 286 days |
SARL HF Phone Contest
- → · 3hin 258 days
K1USN Slow Speed Test (SST)
- → · 1hin 259 days
- → · 1hin 264 days
- → · 1hin 266 days
- → · 1hin 271 days
- → · 1hin 273 days
- → · 1hin 278 days
- → · 1hin 280 days
- → · 1hin 285 days
- → · 1hin 287 days
AGCW ZAP Merit Contest (ZMC) unverified
- → · 50min 260 days
- → · 50min 267 days
- → · 50min 274 days
- → · 50min 281 days
- → · 50min 288 days
ARS Spartan Sprint
- → · 2hin 260 days
ZL Autumn and Winter Sprints, CW
- → · 29min 260 days
- → · 29min 267 days
- → · 29min 274 days
- → · 29min 281 days
- → · 29min 288 days
ZL Autumn and Winter Sprints, SSB
- → · 29min 260 days
- → · 29min 267 days
- → · 29min 274 days
- → · 29min 281 days
- → · 29min 288 days
ZL Autumn and Winter Sprints, FT4
- → · 29min 260 days
- → · 29min 267 days
- → · 29min 274 days
- → · 29min 281 days
- → · 29min 288 days
A1Club Weekly Test (AWT)
- → · 1h 15min 261 days
- → · 1h 15min 268 days
- → · 1h 15min 275 days
- → · 1h 15min 282 days
CWops Test (CWT)
- → · 1hin 261 days
- → · 1hin 262 days
- → · 1hin 262 days
- → · 1hin 262 days
- → · 1hin 268 days
- → · 1hin 269 days
- → · 1hin 269 days
- → · 1hin 269 days
- → · 1hin 275 days
- → · 1hin 276 days
- → · 1hin 276 days
- → · 1hin 276 days
- → · 1hin 282 days
- → · 1hin 283 days
- → · 1hin 283 days
- → · 1hin 283 days
VHF-UHF FT8 Activity: 144 MHz unverified
- → · 4hin 262 days
SKCC Straight Key Sprint Europe (SKSE)
- → · 2hin 263 days
NCCC FT4 Sprint (FT4 NS)
- → · 30min 263 days
- → · 30min 270 days
- → · 30min 277 days
- → · 30min 284 days
NCCC RTTY Sprint (RTTY NS)
- → · 30min 263 days
- → · 30min 270 days
- → · 30min 277 days
- → · 30min 284 days
NCCC Sprint (NS)
- → · 30min 263 days
- → · 30min 270 days
- → · 30min 277 days
- → · 30min 284 days
10-10 International Summer QSO Party (Phone)
- → · 47h 58min 264 days
JARL Field Day Contest can't enter
- → · 18hin 264 days
Concurso REP 50 MHz
- → · 24hin 264 days
ARRL 222 MHz and Up Distance Contest unverified
- → · 24hin 265 days
North American QSO Party, CW
- → · 11h 59min 265 days
Hemus VHF Contest 144 MHz unverified
- → · 4h 59min 265 days
SARL HF Digital Contest
- → · 3hin 265 days
4 States QRP Group Second Sunday Sprint (SSS)
- → · 2hin 266 days
SARL YL QSO Party
- → · 1hin 266 days
DARC FT4 Contest
- → · 1h 29min 268 days
VHF-UHF FT8 Activity: 432 MHz unverified
- → · 4hin 269 days
WAE DX Contest CW
- → · 47h 59min 271 days
Remembrance Day Contest
- → · 24hin 271 days
SKCC Weekend Sprintathon (WES)
- → · 35h 59min 271 days
Concurso Municipios Espanoles (CME)
- → · 10h 59min 271 days
- → · 6h 59min 272 days
Maryland-DC QSO Party unverified
- → · 14hin 271 days
9A Activity Contest
- → · 5hin 272 days
ÖVSV VHF/UHF/Microwave Activity Contest
- → · 6hin 272 days
ARRL Rookie Roundup, RTTY
- → · 5h 59min 273 days
DARC HELL-Kurzcontest unverified
- → · 59min 275 days
VHF-UHF FT8 Activity: 1296 MHz unverified
- → · 4hin 276 days
SARL Wednesday 80 m Club Contest can't enter
- → · 1hin 276 days
SARTG WW RTTY Contest
- → · 8hin 278 days
- → · 8hin 279 days
- → · 8hin 279 days
ARRL 10 GHz and Up Contest, Round 1
- → · 46h 59min 278 days
SARL Youth QSO Party
- → · 1hin 278 days
CVA DX Contest (CW)
- → · 27hin 279 days
North American QSO Party, SSB
- → · 11h 59min 279 days
SARL HF CW Contest
- → · 3hin 279 days
SKCC Straight Key Sprint (SKS)
- → · 2hin 282 days
RTTYops WW SCRY RTTY Contest unverified
- → · 14hin 285 days
- → · 11h 59min 286 days
ALARA Contest
- → · 23h 59min 285 days
YO DX HF Contest
- → · 23h 59min 285 days
World Wide Digi DX Contest
- → · 23h 59min 285 days
Ohio QSO Party
- → · 12hin 286 days
CVA DX Contest (SSB)
- → · 27hin 286 days